Unique terms (analyzed text)

Total: 18,450

№ Term Frequency Document frequency % of tokens
5551 larger 6 5 0.002
5552 largest 6 6 0.002
5553 laughs 6 5 0.002
5554 launch 6 6 0.002
5555 length 6 4 0.002
5556 level 6 6 0.002
5557 lifts 6 6 0.002
5558 limbs 6 5 0.002
5559 location 6 5 0.002
5560 log 6 5 0.002
5561 longs 6 5 0.002
5562 loose 6 6 0.002
5563 loosen 6 5 0.002
5564 lots 6 2 0.002
5565 lovely 6 6 0.002
5566 maghaz 6 4 0.002
5567 malay 6 3 0.002
5568 mamay 6 2 0.002
5569 mamyrbek 6 2 0.002
5570 matays 6 1 0.002
5571 meals 6 6 0.002
5572 measures 6 4 0.002
5573 mediator 6 3 0.002
5574 mekireyil 6 3 0.002
5575 mengis 6 2 0.002
5576 metal 6 4 0.002
5577 minor 6 6 0.002
5578 miraculous 6 5 0.002
5579 mischievous 6 5 0.002
5580 misses 6 5 0.002
5581 mockery 6 6 0.002
5582 mocking 6 6 0.002
5583 motionless 6 6 0.002
5584 mounds 6 3 0.002
5585 muryn 6 3 0.002
5586 mythical 6 2 0.002
5587 nails 6 4 0.002
5588 national 6 6 0.002
5589 naturally 6 6 0.002
5590 nearing 6 6 0.002
5591 ninth 6 5 0.002
5592 noisy 6 6 0.002
5593 nomads 6 4 0.002
5594 notes 6 5 0.002
5595 notorious 6 5 0.002
5596 oibas 6 2 0.002
5597 omsk 6 4 0.002
5598 opposing 6 6 0.002
5599 opposite 6 6 0.002
5600 oppress 6 4 0.002
Previous Page 112 of 369 Next