Unique terms (analyzed text)

Total: 18,589

№ Term Frequency Document frequency % of tokens
5601 jurin 6 1 0.002
5602 juzes 6 6 0.002
5603 kaaba 6 3 0.002
5604 kalazhan's 6 1 0.002
5605 kalmanbet 6 1 0.002
5606 kanas 6 2 0.002
5607 karamende 6 1 0.002
5608 kenje 6 3 0.002
5609 kereit 6 5 0.002
5610 kick 6 6 0.002
5611 kicking 6 6 0.002
5612 kiik 6 4 0.002
5613 kneels 6 6 0.002
5614 kokzhal 6 6 0.002
5615 kontaj 6 1 0.002
5616 kontaji 6 1 0.002
5617 kontalzhi's 6 2 0.002
5618 kora 6 2 0.002
5619 koses 6 1 0.002
5620 kossai 6 1 0.002
5621 kotan 6 3 0.002
5622 kubas 6 1 0.002
5623 kudaïnazar 6 1 0.002
5624 kulsim 6 1 0.002
5625 kush 6 3 0.002
5626 kuttigay 6 1 0.002
5627 kyrgyn 6 3 0.002
5628 kyzyl 6 6 0.002
5629 kökbesti 6 1 0.002
5630 kökjal 6 4 0.002
5631 kölbai 6 3 0.002
5632 lair 6 4 0.002
5633 landing 6 6 0.002
5634 larger 6 5 0.002
5635 largest 6 6 0.002
5636 laughs 6 5 0.002
5637 launch 6 6 0.002
5638 length 6 4 0.002
5639 level 6 6 0.002
5640 lifts 6 6 0.002
5641 limbs 6 5 0.002
5642 location 6 5 0.002
5643 log 6 5 0.002
5644 longs 6 5 0.002
5645 loomed 6 5 0.002
5646 loose 6 6 0.002
5647 loosen 6 5 0.002
5648 lots 6 2 0.002
5649 maghaz 6 4 0.002
5650 malay 6 3 0.002
Previous Page 113 of 372 Next