Unique terms (analyzed text)

Total: 18,717

№ Term Frequency Document frequency % of tokens
5701 maturity 6 6 0.002
5702 meals 6 6 0.002
5703 measures 6 4 0.002
5704 mediator 6 3 0.002
5705 mekireyil 6 3 0.002
5706 mengis 6 2 0.002
5707 metal 6 4 0.002
5708 minor 6 6 0.002
5709 miraculous 6 5 0.002
5710 misses 6 5 0.002
5711 mockery 6 6 0.002
5712 motionless 6 6 0.002
5713 mounds 6 3 0.002
5714 muryn 6 3 0.002
5715 mythical 6 2 0.002
5716 nails 6 4 0.002
5717 national 6 6 0.002
5718 naturally 6 6 0.002
5719 nearing 6 6 0.002
5720 ninth 6 5 0.002
5721 noisy 6 6 0.002
5722 nomads 6 4 0.002
5723 notes 6 5 0.002
5724 oibas 6 2 0.002
5725 omsk 6 4 0.002
5726 opinion 6 6 0.002
5727 oppress 6 4 0.002
5728 otegul 6 2 0.002
5729 outrun 6 5 0.002
5730 outsmarted 6 6 0.002
5731 ouyz's 6 1 0.002
5732 overflowed 6 5 0.002
5733 pack 6 5 0.002
5734 paternal 6 6 0.002
5735 pattern 6 4 0.002
5736 peering 6 6 0.002
5737 penetrate 6 5 0.002
5738 perfectly 6 6 0.002
5739 performances 6 6 0.002
5740 perked 6 6 0.002
5741 personally 6 6 0.002
5742 pet 6 2 0.002
5743 pile 6 6 0.002
5744 pleasure 6 5 0.002
5745 plot 6 6 0.002
5746 plow 6 4 0.002
5747 poisonous 6 6 0.002
5748 poorly 6 6 0.002
5749 posed 6 6 0.002
5750 pours 6 6 0.002
Previous Page 115 of 375 Next