Unique terms (analyzed text)

Total: 19,776

№ Term Frequency Document frequency % of tokens
7551 keldibek's 4 3 0.001
7552 kenes 4 3 0.001
7553 kengir 4 2 0.001
7554 kenshim 4 1 0.001
7555 ker 4 2 0.001
7556 kerbesty 4 1 0.001
7557 kerderi 4 2 0.001
7558 kereis 4 1 0.001
7559 kete 4 2 0.001
7560 khanbar 4 1 0.001
7561 khanbika 4 1 0.001
7562 khatysban 4 4 0.001
7563 khatysiban 4 2 0.001
7564 khorasan 4 3 0.001
7565 kneeling 4 4 0.001
7566 koban 4 3 0.001
7567 kokbala 4 2 0.001
7568 kokzharly 4 4 0.001
7569 koneke 4 2 0.001
7570 koramzhan 4 1 0.001
7571 koren 4 2 0.001
7572 korganty 4 1 0.001
7573 koruğlı 4 1 0.001
7574 koseu 4 2 0.001
7575 koshay 4 1 0.001
7576 koyanbay 4 2 0.001
7577 koygeldi 4 1 0.001
7578 kozhamkul 4 2 0.001
7579 kulan 4 2 0.001
7580 kulaq 4 1 0.001
7581 kumyk 4 2 0.001
7582 kuntai 4 1 0.001
7583 kuntu 4 2 0.001
7584 kurai 4 2 0.001
7585 kuray 4 2 0.001
7586 kure 4 2 0.001
7587 kurmanzha's 4 3 0.001
7588 kurt 4 2 0.001
7589 kurymbay 4 1 0.001
7590 kushik 4 3 0.001
7591 kuyi 4 1 0.001
7592 kypchaks 4 2 0.001
7593 kyrbas 4 2 0.001
7594 kyrgyz's 4 4 0.001
7595 kyzylkan 4 2 0.001
7596 kökil 4 2 0.001
7597 kökéjan 4 1 0.001
7598 kölbay 4 4 0.001
7599 lacked 4 4 0.001
7600 lake's 4 4 0.001
Previous Page 152 of 396 Next