Unique terms (analyzed text)

Total: 19,776

№ Term Frequency Document frequency % of tokens
7651 motherhood 4 1 0.001
7652 motion 4 4 0.001
7653 mourners 4 4 0.001
7654 muke 4 1 0.001
7655 multiple 4 4 0.001
7656 multiplying 4 4 0.001
7657 murmur 4 4 0.001
7658 murmurs 4 4 0.001
7659 muster 4 4 0.001
7660 myng 4 2 0.001
7661 myngzhan 4 2 0.001
7662 nail 4 3 0.001
7663 nakan 4 1 0.001
7664 nar 4 4 0.001
7665 narrowness 4 4 0.001
7666 narynkol 4 4 0.001
7667 native 4 4 0.001
7668 nauetek 4 1 0.001
7669 necklace 4 2 0.001
7670 nests 4 3 0.001
7671 nightingales 4 4 0.001
7672 night’s 4 3 0.001
7673 noble's 4 4 0.001
7674 nobleman’s 4 1 0.001
7675 nodding 4 4 0.001
7676 noted 4 4 0.001
7677 noting 4 4 0.001
7678 nurali's 4 3 0.001
7679 nurqozha 4 1 0.001
7680 nurzhan 4 2 0.001
7681 obeying 4 4 0.001
7682 object 4 3 0.001
7683 objection 4 3 0.001
7684 obstacles 4 4 0.001
7685 obtain 4 3 0.001
7686 obtained 4 4 0.001
7687 occurs 4 4 0.001
7688 officer 4 1 0.001
7689 omir 4 2 0.001
7690 onlookers 4 4 0.001
7691 onward 4 4 0.001
7692 opinions 4 4 0.001
7693 oppressors 4 3 0.001
7694 option 4 4 0.001
7695 oraak 4 2 0.001
7696 ordabasy 4 2 0.001
7697 ordering 4 4 0.001
7698 ortaksary 4 1 0.001
7699 osh 4 2 0.001
7700 outfit 4 1 0.001
Previous Page 154 of 396 Next