Unique terms (analyzed text)

Total: 20,291

№ Term Frequency Document frequency % of tokens
8101 sniffing 4 4 0.001
8102 soaking 4 4 0.001
8103 sobbing 4 4 0.001
8104 society 4 3 0.001
8105 solved 4 4 0.001
8106 sorcerer 4 1 0.001
8107 sore 4 4 0.001
8108 sorkara 4 2 0.001
8109 sources 4 4 0.001
8110 sowed 4 4 0.001
8111 spark 4 4 0.001
8112 sparks 4 4 0.001
8113 spear-wielding 4 4 0.001
8114 specific 4 4 0.001
8115 splash 4 4 0.001
8116 splashed 4 4 0.001
8117 spoil 4 4 0.001
8118 spots 4 4 0.001
8119 sprinkled 4 4 0.001
8120 spur 4 4 0.001
8121 squeeze 4 4 0.001
8122 squeezing 4 4 0.001
8123 st 4 4 0.001
8124 stabs 4 4 0.001
8125 stakes 4 3 0.001
8126 starved 4 3 0.001
8127 statue 4 4 0.001
8128 steady 4 4 0.001
8129 steals 4 3 0.001
8130 stepmother 4 2 0.001
8131 sting 4 3 0.001
8132 straightened 4 4 0.001
8133 stride 4 4 0.001
8134 sturgeon 4 1 0.001
8135 succeed 4 4 0.001
8136 suck 4 4 0.001
8137 sufian 4 2 0.001
8138 suggesting 4 4 0.001
8139 suggestion 4 4 0.001
8140 sun's 4 4 0.001
8141 supporters 4 4 0.001
8142 suppressed 4 4 0.001
8143 surrendered 4 4 0.001
8144 surveying 4 4 0.001
8145 survives 4 4 0.001
8146 suspicion 4 3 0.001
8147 swam 4 4 0.001
8148 swamp 4 4 0.001
8149 swan's 4 4 0.001
8150 swan-necked 4 1 0.001
Previous Page 163 of 406 Next