Unique terms (analyzed text)

Total: 20,315

№ Term Frequency Document frequency % of tokens
8251 unawares 4 3 0.001
8252 unclean 4 3 0.001
8253 unclear 4 4 0.001
8254 uncover 4 4 0.001
8255 underlying 4 4 0.001
8256 undoubtedly 4 4 0.001
8257 unending 4 4 0.001
8258 unfamiliar 4 4 0.001
8259 unfortunately 4 4 0.001
8260 uninterrupted 4 4 0.001
8261 unknowingly 4 4 0.001
8262 unload 4 4 0.001
8263 unsuccessful 4 4 0.001
8264 untouched 4 4 0.001
8265 unusual 4 4 0.001
8266 upcoming 4 4 0.001
8267 upright 4 4 0.001
8268 upstream 4 4 0.001
8269 uranhai 4 1 0.001
8270 urge 4 4 0.001
8271 ush 4 3 0.001
8272 usharal 4 4 0.001
8273 utter 4 4 0.001
8274 uy 4 3 0.001
8275 uyghurs 4 3 0.001
8276 uzbekistan 4 4 0.001
8277 valiantly 4 4 0.001
8278 values 4 4 0.001
8279 venomous 4 4 0.001
8280 views 4 4 0.001
8281 villains 4 4 0.001
8282 waged 4 4 0.001
8283 wail 4 4 0.001
8284 waists 4 3 0.001
8285 wasting 4 4 0.001
8286 weaken 4 4 0.001
8287 weakness 4 4 0.001
8288 web 4 4 0.001
8289 weighing 4 4 0.001
8290 weighs 4 4 0.001
8291 well-off 4 4 0.001
8292 westward 4 4 0.001
8293 wheels 4 3 0.001
8294 whinnies 4 4 0.001
8295 whinnying 4 4 0.001
8296 whirlpool 4 2 0.001
8297 whistle 4 4 0.001
8298 white-maned 4 2 0.001
8299 wielding 4 4 0.001
8300 withers 4 4 0.001
Previous Page 166 of 407 Next