Unique terms (analyzed text)

Total: 21,365

№ Term Frequency Document frequency % of tokens
8451 relieved 4 4 0.001
8452 remarks 4 4 0.001
8453 reminded 4 4 0.001
8454 removing 4 4 0.001
8455 repeating 4 4 0.001
8456 repeats 4 4 0.001
8457 repelled 4 4 0.001
8458 repent 4 4 0.001
8459 residents 4 3 0.001
8460 residue 4 1 0.001
8461 resilience 4 4 0.001
8462 resilient 4 4 0.001
8463 resonates 4 3 0.001
8464 resorted 4 4 0.001
8465 respecting 4 4 0.001
8466 resurrection 4 3 0.001
8467 retainers 4 2 0.001
8468 retaliate 4 4 0.001
8469 retribution 4 2 0.001
8470 rhythmic 4 4 0.001
8471 rice 4 3 0.001
8472 riddles 4 4 0.001
8473 rights 4 3 0.001
8474 robbing 4 3 0.001
8475 robust 4 4 0.001
8476 rocky 4 4 0.001
8477 rome 4 3 0.001
8478 roofs 4 3 0.001
8479 rotten 4 4 0.001
8480 rub 4 4 0.001
8481 ruby 4 4 0.001
8482 rugged 4 4 0.001
8483 ruins 4 4 0.001
8484 ruler's 4 3 0.001
8485 rum 4 4 0.001
8486 ruthless 4 3 0.001
8487 sadly 4 3 0.001
8488 sadness 4 4 0.001
8489 sadyrkul 4 1 0.001
8490 sage's 4 3 0.001
8491 sagyrbay 4 3 0.001
8492 saidolla 4 1 0.001
8493 saint's 4 4 0.001
8494 saintly 4 3 0.001
8495 salimjan's 4 1 0.001
8496 salted 4 4 0.001
8497 sam's 4 3 0.001
8498 sambet 4 3 0.001
8499 samovar 4 3 0.001
8500 samurat 4 2 0.001
Previous Page 170 of 428 Next