Unique terms (analyzed text)

Total: 21,425

№ Term Frequency Document frequency % of tokens
9551 irritated 3 3 0.001
9552 ishaq 3 1 0.001
9553 iskak 3 3 0.001
9554 isma'il 3 1 0.001
9555 itkara 3 3 0.001
9556 itzhemess 3 2 0.001
9557 jaiyrbek 3 1 0.001
9558 jal-jaya 3 2 0.001
9559 jalangaq 3 1 0.001
9560 jalmembet 3 1 0.001
9561 jambyl 3 1 0.001
9562 jami 3 1 0.001
9563 jamila’s 3 1 0.001
9564 janak's 3 1 0.001
9565 janalghysh 3 1 0.001
9566 janaris 3 2 0.001
9567 janat 3 2 0.001
9568 janaydar's 3 2 0.001
9569 jangara 3 1 0.001
9570 jangher 3 1 0.001
9571 janjigit 3 1 0.001
9572 jansary 3 1 0.001
9573 jantas 3 1 0.001
9574 janteli 3 1 0.001
9575 japan 3 2 0.001
9576 japanese 3 3 0.001
9577 jaqsybolat 3 1 0.001
9578 jaras 3 3 0.001
9579 jargak 3 2 0.001
9580 jarkyn 3 1 0.001
9581 jarkyn's 3 1 0.001
9582 jarmazan 3 1 0.001
9583 jarylgap's 3 1 0.001
9584 jaugas 3 1 0.001
9585 jebe 3 1 0.001
9586 jester 3 3 0.001
9587 jibril 3 2 0.001
9588 jidebay's 3 2 0.001
9589 jiger 3 1 0.001
9590 jinn 3 2 0.001
9591 jirenche’s 3 2 0.001
9592 jirenshe 3 1 0.001
9593 job 3 2 0.001
9594 jobalay 3 2 0.001
9595 joint 3 3 0.001
9596 jola 3 1 0.001
9597 jolym 3 1 0.001
9598 jombas 3 1 0.001
9599 judge's 3 3 0.001
9600 juldız 3 1 0.001
Previous Page 192 of 429 Next