Unique terms (analyzed text)

Total: 21,425

№ Term Frequency Document frequency % of tokens
9801 nauanjan 3 2 0.001
9802 nawat 3 2 0.001
9803 nazarsha 3 1 0.001
9804 nazigul 3 1 0.001
9805 neatly 3 3 0.001
9806 negative 3 3 0.001
9807 negotiating 3 3 0.001
9808 negotiations 3 3 0.001
9809 nehnur 3 1 0.001
9810 nemere 3 1 0.001
9811 nephews 3 2 0.001
9812 nerve 3 3 0.001
9813 nesting 3 2 0.001
9814 nestled 3 2 0.001
9815 newcomer 3 3 0.001
9816 ninety-year-old 3 3 0.001
9817 noktaliker 3 1 0.001
9818 nudge 3 1 0.001
9819 nudged 3 2 0.001
9820 nurakhmet 3 1 0.001
9821 nurata 3 2 0.001
9822 nurbai's 3 1 0.001
9823 nurghazar 3 1 0.001
9824 nyrila 3 1 0.001
9825 nysanbay 3 3 0.001
9826 nysapsyz 3 1 0.001
9827 nüriła's 3 1 0.001
9828 nüsip 3 2 0.001
9829 oars 3 1 0.001
9830 oaths 3 3 0.001
9831 observer 3 3 0.001
9832 obstruct 3 3 0.001
9833 occupied 3 3 0.001
9834 official 3 2 0.001
9835 oiaznaï 3 1 0.001
9836 oiyl 3 3 0.001
9837 okay 3 3 0.001
9838 okzhetpes 3 2 0.001
9839 one-headed 3 3 0.001
9840 open-minded 3 3 0.001
9841 opportunities 3 3 0.001
9842 oppresses 3 3 0.001
9843 oppressing 3 3 0.001
9844 oq 3 1 0.001
9845 oraz's 3 1 0.001
9846 orazgul 3 1 0.001
9847 orazimbet 3 1 0.001
9848 orazkan 3 1 0.001
9849 organizers 3 1 0.001
9850 ormanbet's 3 2 0.001
Previous Page 197 of 429 Next