Unique terms (analyzed text)

Total: 21,439

№ Term Frequency Document frequency % of tokens
10051 rooms 3 3 0.001
10052 rooted 3 3 0.001
10053 rotting 3 2 0.001
10054 rough 3 3 0.001
10055 route 3 3 0.001
10056 ruler’s 3 1 0.001
10057 rumble 3 3 0.001
10058 ryspembet 3 1 0.001
10059 sabian 3 1 0.001
10060 sabre 3 2 0.001
10061 sacrificing 3 3 0.001
10062 sadden 3 3 0.001
10063 sadik 3 3 0.001
10064 sadir 3 1 0.001
10065 sagak's 3 1 0.001
10066 sages 3 2 0.001
10067 sainthood 3 3 0.001
10068 saintliness 3 3 0.001
10069 sakari 3 1 0.001
10070 salqam 3 3 0.001
10071 saltory's 3 1 0.001
10072 samen's 3 2 0.001
10073 samenbet's 3 1 0.001
10074 samsa 3 2 0.001
10075 samuryk 3 1 0.001
10076 sanaa 3 1 0.001
10077 sanam 3 1 0.001
10078 sandybai 3 2 0.001
10079 sangkybai 3 1 0.001
10080 sanuar's 3 1 0.001
10081 sapian 3 1 0.001
10082 sapling 3 3 0.001
10083 saplings 3 2 0.001
10084 sarbagys 3 1 0.001
10085 sarkul's 3 1 0.001
10086 sarman 3 3 0.001
10087 sarmyrza 3 1 0.001
10088 sarsen 3 2 0.001
10089 sarsha 3 3 0.001
10090 sarud 3 1 0.001
10091 saryala 3 1 0.001
10092 sarybai 3 2 0.001
10093 sarybay's 3 2 0.001
10094 sarykyz 3 1 0.001
10095 sarykyz's 3 1 0.001
10096 sarymyrza 3 1 0.001
10097 sarytau 3 3 0.001
10098 sarytauqym 3 2 0.001
10099 saryözen 3 1 0.001
10100 sarzhaiyau 3 1 0.001
Previous Page 202 of 429 Next