Unique terms (analyzed text)

Total: 21,588

№ Term Frequency Document frequency % of tokens
11551 forty-fourth 2 1 0
11552 forty-nine 2 2 0
11553 forty-year-old 2 2 0
11554 four-inch 2 2 0
11555 fox's 2 2 0
11556 frantically 2 2 0
11557 freezes 2 1 0
11558 frequented 2 2 0
11559 fringe 2 2 0
11560 frogs 2 2 0
11561 frostbitten 2 2 0
11562 frosty 2 2 0
11563 frustration 2 2 0
11564 fuel 2 2 0
11565 fullness 2 2 0
11566 furniture 2 1 0
11567 furry 2 2 0
11568 fuse 2 1 0
11569 gajam 2 1 0
11570 gali 2 2 0
11571 galore 2 1 0
11572 gamble 2 2 0
11573 gansing 2 1 0
11574 garments 2 2 0
11575 gasp 2 2 0
11576 gasped 2 2 0
11577 gauge 2 2 0
11578 genealogist 2 2 0
11579 genius 2 2 0
11580 ghajat 2 1 0
11581 ghayni 2 2 0
11582 ghost 2 2 0
11583 ghostly 2 1 0
11584 ghur 2 1 0
11585 gilded 2 2 0
11586 glide 2 2 0
11587 glides 2 2 0
11588 gloom 2 2 0
11589 gloves 2 1 0
11590 gluttonous 2 2 0
11591 gnawed 2 2 0
11592 gog 2 1 0
11593 golden-antlered 2 1 0
11594 goose-voiced 2 1 0
11595 gorges 2 2 0
11596 gospel 2 2 0
11597 gracious 2 2 0
11598 graciously 2 2 0
11599 grains 2 2 0
11600 granddaughter 2 2 0
Previous Page 232 of 432 Next