Unique terms (analyzed text)

Total: 21,588

№ Term Frequency Document frequency % of tokens
11601 grandly 2 2 0
11602 grandmother's 2 2 0
11603 grapes 2 2 0
11604 grasped 2 2 0
11605 grasses 2 2 0
11606 grasslands 2 2 0
11607 grave's 2 2 0
11608 greeks 2 2 0
11609 grind 2 2 0
11610 grinding 2 2 0
11611 grips 2 2 0
11612 gritting 2 2 0
11613 grocer 2 1 0
11614 grouses 2 1 0
11615 growled 2 2 0
11616 grudges 2 1 0
11617 grumpy 2 1 0
11618 grunt 2 2 0
11619 guardians 2 2 0
11620 guessed 2 2 0
11621 guides 2 2 0
11622 guise 2 2 0
11623 gum 2 2 0
11624 gunpowder 2 2 0
11625 guryev 2 2 0
11626 guys 2 2 0
11627 güljamal 2 1 0
11628 habitats 2 2 0
11629 habitual 2 2 0
11630 hadith 2 2 0
11631 hadn’t 2 2 0
11632 hairpin 2 2 0
11633 hajy 2 2 0
11634 half-alive 2 2 0
11635 half-burned 2 1 0
11636 half-kazakhs 2 1 0
11637 ham's 2 2 0
11638 hamit 2 1 0
11639 hammers 2 1 0
11640 handiwork 2 2 0
11641 handkerchiefs 2 2 0
11642 handled 2 2 0
11643 handwriting 2 2 0
11644 hangs 2 2 0
11645 hankeledy 2 2 0
11646 happier 2 2 0
11647 haram 2 2 0
11648 hardest 2 2 0
11649 hare's 2 2 0
11650 harmless 2 2 0
Previous Page 233 of 432 Next