Unique terms (analyzed text)

Total: 21,588

№ Term Frequency Document frequency % of tokens
12151 mangkent 2 2 0
12152 mangled 2 2 0
12153 mangyraq 2 2 0
12154 manliness 2 2 0
12155 manqan 2 1 0
12156 mansur 2 2 0
12157 mapyraşty 2 1 0
12158 maral 2 2 0
12159 maralqulaq 2 1 0
12160 marau 2 1 0
12161 marching 2 2 0
12162 marginalized 2 2 0
12163 marriageable 2 2 0
12164 marshes 2 2 0
12165 martu 2 1 0
12166 masali 2 1 0
12167 mashhad 2 1 0
12168 mashina 2 1 0
12169 mashrup 2 1 0
12170 maskar 2 2 0
12171 materials 2 2 0
12172 matjan 2 1 0
12173 matron 2 2 0
12174 mats 2 2 0
12175 matures 2 2 0
12176 mausoleums 2 2 0
12177 mawlim 2 1 0
12178 maylawil 2 1 0
12179 maylykongyr 2 1 0
12180 mańqan 2 1 0
12181 meager 2 2 0
12182 meaningless 2 2 0
12183 meanings 2 2 0
12184 mecca-medina 2 1 0
12185 meddle 2 2 0
12186 meimanbayker 2 1 0
12187 melancholy 2 2 0
12188 melodic 2 2 0
12189 men’s 2 2 0
12190 merge 2 2 0
12191 mergen 2 2 0
12192 merging 2 2 0
12193 merki 2 2 0
12194 merkovliv 2 1 0
12195 merkovliv's 2 1 0
12196 messy 2 2 0
12197 meters 2 2 0
12198 meyirmaly 2 1 0
12199 meyram’s 2 1 0
12200 middle-class 2 2 0
Previous Page 244 of 432 Next