Unique terms (analyzed text)

Total: 21,588

№ Term Frequency Document frequency % of tokens
14501 bayseits 1 1 0
14502 baysiyk 1 1 0
14503 baytanat's 1 1 0
14504 baytaq 1 1 0
14505 baytel 1 1 0
14506 bayteli 1 1 0
14507 baytoly 1 1 0
14508 baytoly's 1 1 0
14509 bayys's 1 1 0
14510 bayysh's 1 1 0
14511 bayytjy 1 1 0
14512 bayān 1 1 0
14513 bazarbay 1 1 0
14514 bazarkeldi 1 1 0
14515 baïkisi 1 1 0
14516 baýgozy 1 1 0
14517 beacon 1 1 0
14518 beaded 1 1 0
14519 beautified 1 1 0
14520 beautiful-faced 1 1 0
14521 beautiful-toned 1 1 0
14522 beckoning 1 1 0
14523 beckons 1 1 0
14524 bedirek 1 1 0
14525 befit 1 1 0
14526 befitting 1 1 0
14527 befriended 1 1 0
14528 befriending 1 1 0
14529 befriends 1 1 0
14530 begarystan 1 1 0
14531 begendik 1 1 0
14532 begets 1 1 0
14533 beggar's 1 1 0
14534 begim 1 1 0
14535 begimsal 1 1 0
14536 begindik 1 1 0
14537 begit 1 1 0
14538 begotten 1 1 0
14539 begs 1 1 0
14540 behaves 1 1 0
14541 beheads 1 1 0
14542 beheld 1 1 0
14543 behest 1 1 0
14544 beholder 1 1 0
14545 beibit 1 1 0
14546 beisembaï 1 1 0
14547 beisenqali 1 1 0
14548 bejeñ's 1 1 0
14549 bekary 1 1 0
14550 bekarys's 1 1 0
Previous Page 291 of 432 Next