Unique terms (analyzed text)

Total: 21,652

№ Term Frequency Document frequency % of tokens
14701 bidas's 1 1 0
14702 bidass 1 1 0
14703 bidоs 1 1 0
14704 bigaysha 1 1 0
14705 biike 1 1 0
14706 bijen 1 1 0
14707 bika's 1 1 0
14708 biken 1 1 0
14709 bikeş 1 1 0
14710 bile 1 1 0
14711 bilezik 1 1 0
14712 bilik 1 1 0
14713 bilkildak 1 1 0
14714 billowing 1 1 0
14715 bindings 1 1 0
14716 biography 1 1 0
14717 biological 1 1 0
14718 birali 1 1 0
14719 birdmen 1 1 0
14720 birmanak 1 1 0
14721 birtai 1 1 0
14722 birthdays 1 1 0
14723 birzhan 1 1 0
14724 bis 1 1 0
14725 bisary 1 1 0
14726 bison 1 1 0
14727 bispek-tokpak 1 1 0
14728 bitches 1 1 0
14729 bits 1 1 0
14730 biyeq 1 1 0
14731 black-and-white 1 1 0
14732 black-blue 1 1 0
14733 black-boned 1 1 0
14734 black-eyed 1 1 0
14735 black-faced 1 1 0
14736 black-headed 1 1 0
14737 black-hearted 1 1 0
14738 blackbirds 1 1 0
14739 blackcurrant 1 1 0
14740 blackcurrants 1 1 0
14741 blackened 1 1 0
14742 blatant 1 1 0
14743 blazed 1 1 0
14744 bleated 1 1 0
14745 blemish 1 1 0
14746 blindfolded 1 1 0
14747 blindness 1 1 0
14748 bloated 1 1 0
14749 blood-brother 1 1 0
14750 blood-red 1 1 0
Previous Page 295 of 434 Next