Unique terms (analyzed text)

Total: 21,567

№ Term Frequency Document frequency % of tokens
14951 carpenter 1 1 0
14952 carpet's 1 1 0
14953 carriages 1 1 0
14954 carson 1 1 0
14955 cart's 1 1 0
14956 cascades 1 1 0
14957 cash 1 1 0
14958 casts 1 1 0
14959 casual 1 1 0
14960 casually 1 1 0
14961 catastrophe 1 1 0
14962 catcher 1 1 0
14963 categorically 1 1 0
14964 categories 1 1 0
14965 categorized 1 1 0
14966 catherine 1 1 0
14967 cauldron-shaped 1 1 0
14968 cauterized 1 1 0
14969 caves 1 1 0
14970 cawed 1 1 0
14971 caws 1 1 0
14972 cedars 1 1 0
14973 celebration’s 1 1 0
14974 cell 1 1 0
14975 cemeteries 1 1 0
14976 century-old 1 1 0
14977 ch 1 1 0
14978 chagatai 1 1 0
14979 chain-legged 1 1 0
14980 chainmail 1 1 0
14981 chairman 1 1 0
14982 chalice 1 1 0
14983 chalk 1 1 0
14984 chamber 1 1 0
14985 channels 1 1 0
14986 chapan 1 1 0
14987 chapayev 1 1 0
14988 characteristics 1 1 0
14989 characters 1 1 0
14990 charmed 1 1 0
14991 charms 1 1 0
14992 chaser 1 1 0
14993 chaste 1 1 0
14994 chat 1 1 0
14995 chatted 1 1 0
14996 chatterbox 1 1 0
14997 chattered 1 1 0
14998 cheaper 1 1 0
14999 chechen 1 1 0
15000 checkered 1 1 0
Previous Page 300 of 432 Next