Unique terms (analyzed text)

Total: 21,548

№ Term Frequency Document frequency % of tokens
15251 damascus 1 1 0
15252 dambals 1 1 0
15253 damek's 1 1 0
15254 damned 1 1 0
15255 dancer 1 1 0
15256 danda 1 1 0
15257 dandan 1 1 0
15258 dandy 1 1 0
15259 dangled 1 1 0
15260 daniyar’s 1 1 0
15261 daraa 1 1 0
15262 daraboz's 1 1 0
15263 darbiti 1 1 0
15264 darhan 1 1 0
15265 dariga 1 1 0
15266 darkenbay 1 1 0
15267 darkens 1 1 0
15268 darkly 1 1 0
15269 darts 1 1 0
15270 dash 1 1 0
15271 dasht-i 1 1 0
15272 dashti-kipchak 1 1 0
15273 dast 1 1 0
15274 dastem 1 1 0
15275 datqas 1 1 0
15276 datuly 1 1 0
15277 dat’s 1 1 0
15278 daudan-sybdan 1 1 0
15279 dauiltay 1 1 0
15280 dauispan 1 1 0
15281 dauit 1 1 0
15282 dauitbai's 1 1 0
15283 dauitbek 1 1 0
15284 daukara 1 1 0
15285 daulatkeldi 1 1 0
15286 daulet's 1 1 0
15287 dauletbak 1 1 0
15288 dauletiyar 1 1 0
15289 dauletkeldi's 1 1 0
15290 dauqara 1 1 0
15291 daushy 1 1 0
15292 dausy 1 1 0
15293 dauyke 1 1 0
15294 dauyl 1 1 0
15295 dawns 1 1 0
15296 dawn’s 1 1 0
15297 day-long 1 1 0
15298 daye 1 1 0
15299 daytime 1 1 0
15300 daýysty 1 1 0
Previous Page 306 of 431 Next