Unique terms (analyzed text)

Total: 17,715

№ Term Frequency Document frequency % of tokens
1551 greetings 32 25 0.01
1552 hasan 32 5 0.01
1553 it’s 32 26 0.01
1554 karakhan 32 3 0.01
1555 leaves 32 25 0.01
1556 mixed 32 26 0.01
1557 mosque 32 15 0.01
1558 naked 32 24 0.01
1559 pot 32 18 0.01
1560 racing 32 26 0.01
1561 rather 32 31 0.01
1562 regret 32 27 0.01
1563 rejoiced 32 29 0.01
1564 sea 32 26 0.01
1565 serve 32 25 0.01
1566 sharp 32 31 0.01
1567 shoulder 32 26 0.01
1568 slaves 32 20 0.01
1569 spare 32 26 0.01
1570 speech 32 25 0.01
1571 steeds 32 21 0.01
1572 strings 32 26 0.01
1573 survive 32 30 0.01
1574 thief 32 18 0.01
1575 thirst 32 26 0.01
1576 weeping 32 26 0.01
1577 well-known 32 30 0.01
1578 afterlife 31 19 0.01
1579 anes 31 6 0.01
1580 bai 31 7 0.01
1581 belong 31 26 0.01
1582 best 31 25 0.01
1583 breaking 31 27 0.01
1584 carrying 31 30 0.01
1585 center 31 23 0.01
1586 certain 31 31 0.01
1587 chestnut 31 15 0.01
1588 cities 31 21 0.01
1589 couple 31 21 0.01
1590 current 31 28 0.01
1591 desires 31 27 0.01
1592 directly 31 28 0.01
1593 eager 31 28 0.01
1594 entrusted 31 26 0.01
1595 experienced 31 30 0.01
1596 expressing 31 30 0.01
1597 foolish 31 28 0.01
1598 former 31 27 0.01
1599 gentle 31 26 0.01
1600 headed 31 29 0.01
Previous Page 32 of 355 Next