Unique terms (analyzed text)

Total: 21,535

№ Term Frequency Document frequency % of tokens
16001 forelock 1 1 0
16002 foresaw 1 1 0
16003 foreseeing 1 1 0
16004 foreseen 1 1 0
16005 foresees 1 1 0
16006 foresighted 1 1 0
16007 foresters 1 1 0
16008 forfeit 1 1 0
16009 forked 1 1 0
16010 formerly 1 1 0
16011 fornicators 1 1 0
16012 fortifying 1 1 0
16013 fortunately 1 1 0
16014 forty-ell 1 1 0
16015 forty-fifth 1 1 0
16016 forty-fold 1 1 0
16017 forty-four 1 1 0
16018 forty-two 1 1 0
16019 foster 1 1 0
16020 four-arched 1 1 0
16021 four-clan 1 1 0
16022 four-eared 1 1 0
16023 four-unit 1 1 0
16024 four-walled 1 1 0
16025 four-year-old 1 1 0
16026 fours 1 1 0
16027 fox-like 1 1 0
16028 fox’s 1 1 0
16029 france 1 1 0
16030 frantically 1 1 0
16031 fraying 1 1 0
16032 free-growing 1 1 0
16033 freer 1 1 0
16034 frees 1 1 0
16035 french 1 1 0
16036 frequented 1 1 0
16037 freshness 1 1 0
16038 fri 1 1 0
16039 frightful 1 1 0
16040 fringes 1 1 0
16041 front-runner 1 1 0
16042 frowns 1 1 0
16043 fruit-bearing 1 1 0
16044 fruit-laden 1 1 0
16045 fruitless 1 1 0
16046 fugassov 1 1 0
16047 fugassov's 1 1 0
16048 fulfillment 1 1 0
16049 full-bellied 1 1 0
16050 full-grown 1 1 0
Previous Page 321 of 431 Next