Unique terms (analyzed text)

Total: 21,776

№ Term Frequency Document frequency % of tokens
16251 glimmered 1 1 0
16252 glimmering 1 1 0
16253 glimmers 1 1 0
16254 glimpse 1 1 0
16255 glisten 1 1 0
16256 glistened 1 1 0
16257 globe 1 1 0
16258 gloom 1 1 0
16259 glorifies 1 1 0
16260 glued 1 1 0
16261 gluttonous 1 1 0
16262 gnaw 1 1 0
16263 gnawed 1 1 0
16264 godberdi 1 1 0
16265 golden-covered 1 1 0
16266 golden-footed 1 1 0
16267 golden-gated 1 1 0
16268 golden-hilted 1 1 0
16269 good-natured 1 1 0
16270 goose-like 1 1 0
16271 gorged 1 1 0
16272 gorges 1 1 0
16273 gorging 1 1 0
16274 goslings 1 1 0
16275 gossipers 1 1 0
16276 gouges 1 1 0
16277 governor-general 1 1 0
16278 gown 1 1 0
16279 graced 1 1 0
16280 graduated 1 1 0
16281 granddaughter 1 1 0
16282 granddaughters 1 1 0
16283 grandmother's 1 1 0
16284 grandmother’s 1 1 0
16285 grapes 1 1 0
16286 grapeshot 1 1 0
16287 grass-rooted 1 1 0
16288 gratefully 1 1 0
16289 gravelly 1 1 0
16290 gray-haired 1 1 0
16291 grayish 1 1 0
16292 grayness 1 1 0
16293 grease 1 1 0
16294 greased 1 1 0
16295 greasy 1 1 0
16296 great's 1 1 0
16297 great-grandmother 1 1 0
16298 greece 1 1 0
16299 greens 1 1 0
16300 grenades 1 1 0
Previous Page 326 of 436 Next