Unique terms (analyzed text)

Total: 21,776

№ Term Frequency Document frequency % of tokens
16701 jabala's 1 1 0
16702 jabalgaily 1 1 0
16703 jabbar 1 1 0
16704 jabу 1 1 0
16705 jack 1 1 0
16706 jada 1 1 0
16707 jagalbayly 1 1 0
16708 jagged 1 1 0
16709 jahaan 1 1 0
16710 jahaan's 1 1 0
16711 jahanger 1 1 0
16712 jahannam 1 1 0
16713 jahlib 1 1 0
16714 jailybay 1 1 0
16715 jaiyl 1 1 0
16716 jaiylmas 1 1 0
16717 jaksylik 1 1 0
16718 jakypjan 1 1 0
16719 jalaiyr's 1 1 0
16720 jalang's 1 1 0
16721 jalañtös 1 1 0
16722 jalaŋtösim 1 1 0
16723 jalbur’s 1 1 0
16724 jalil 1 1 0
16725 jalit 1 1 0
16726 jalit’s 1 1 0
16727 jalmanbet's 1 1 0
16728 jalmanganbet 1 1 0
16729 jalmembet's 1 1 0
16730 jalutraske 1 1 0
16731 jalzhaya 1 1 0
16732 jamalay's 1 1 0
16733 jamambulak 1 1 0
16734 jaman 1 1 0
16735 jamana 1 1 0
16736 jamandalba 1 1 0
16737 jamandalba-batyr's 1 1 0
16738 jamandy 1 1 0
16739 jamankara 1 1 0
16740 jamanqerei 1 1 0
16741 jamanqum 1 1 0
16742 jamansart 1 1 0
16743 jamansary's 1 1 0
16744 jamansha 1 1 0
16745 jamansholak 1 1 0
16746 jamantai 1 1 0
16747 jamantay 1 1 0
16748 jamanty 1 1 0
16749 jambas's 1 1 0
16750 jambay's 1 1 0
Previous Page 335 of 436 Next