Unique terms (analyzed text)

Total: 21,759

№ Term Frequency Document frequency % of tokens
18251 occurrence 1 1 0
18252 ocean's 1 1 0
18253 oceans 1 1 0
18254 october 1 1 0
18255 off-guard 1 1 0
18256 offending 1 1 0
18257 officers 1 1 0
18258 officially 1 1 0
18259 officiated 1 1 0
18260 oghilmen 1 1 0
18261 oghuzkhan 1 1 0
18262 ogizbi 1 1 0
18263 ohas 1 1 0
18264 ohas-sahaba 1 1 0
18265 oiled 1 1 0
18266 oily 1 1 0
18267 oiyldı 1 1 0
18268 ojan 1 1 0
18269 okhiran 1 1 0
18270 okirek 1 1 0
18271 okiresh 1 1 0
18272 okshy 1 1 0
18273 okzhyurik 1 1 0
18274 olaks 1 1 0
18275 old-nosed 1 1 0
18276 old-timers 1 1 0
18277 olmenei 1 1 0
18278 olsha 1 1 0
18279 olzha's 1 1 0
18280 olzhabaiuly 1 1 0
18281 olzhabay's 1 1 0
18282 olzhabay’s 1 1 0
18283 olzhasy 1 1 0
18284 olzhatai 1 1 0
18285 omarhan 1 1 0
18286 ombaı 1 1 0
18287 omens 1 1 0
18288 ominous 1 1 0
18289 omirali 1 1 0
18290 omirbek 1 1 0
18291 omirzak 1 1 0
18292 omirzak's 1 1 0
18293 omirzhol 1 1 0
18294 omish 1 1 0
18295 omitting 1 1 0
18296 one-armed 1 1 0
18297 one-marked 1 1 0
18298 one-room 1 1 0
18299 one-sided 1 1 0
18300 one-time 1 1 0
Previous Page 366 of 436 Next