Unique terms (analyzed text)

Total: 21,759

№ Term Frequency Document frequency % of tokens
18301 one-tongued 1 1 0
18302 oneness 1 1 0
18303 oneself 1 1 0
18304 ongaybai 1 1 0
18305 onwards 1 1 0
18306 open-handedness 1 1 0
18307 open-hearted 1 1 0
18308 operating 1 1 0
18309 opium 1 1 0
18310 opponent's 1 1 0
18311 opponent’s 1 1 0
18312 oppressions 1 1 0
18313 oppressor 1 1 0
18314 oqty 1 1 0
18315 oraak-mamai 1 1 0
18316 orally 1 1 0
18317 oramal 1 1 0
18318 oraqty 1 1 0
18319 oratory 1 1 0
18320 orazai 1 1 0
18321 orazak 1 1 0
18322 orazaulyk 1 1 0
18323 orazbay 1 1 0
18324 orazgharly 1 1 0
18325 orazgul’s 1 1 0
18326 orazkeldi's 1 1 0
18327 orazkhan 1 1 0
18328 orazymbet 1 1 0
18329 oraz’s 1 1 0
18330 orchard 1 1 0
18331 ordabay's 1 1 0
18332 ordagul 1 1 0
18333 ordeal 1 1 0
18334 ordek 1 1 0
18335 oren 1 1 0
18336 orenburg's 1 1 0
18337 orezek 1 1 0
18338 originates 1 1 0
18339 originating 1 1 0
18340 orinbai 1 1 0
18341 orinbay's 1 1 0
18342 ormanov 1 1 0
18343 ormans 1 1 0
18344 orphan's 1 1 0
18345 ortauda 1 1 0
18346 orynbet 1 1 0
18347 orynbi 1 1 0
18348 oryq 1 1 0
18349 oshabay 1 1 0
18350 oshaqty 1 1 0
Previous Page 367 of 436 Next