Unique terms (analyzed text)

Total: 21,732

№ Term Frequency Document frequency % of tokens
19651 shonburyl 1 1 0
19652 shongay 1 1 0
19653 shonkara’s 1 1 0
19654 shontay 1 1 0
19655 shontazh 1 1 0
19656 shonty-kosqulak 1 1 0
19657 shonyk 1 1 0
19658 shon’s 1 1 0
19659 shooter 1 1 0
19660 shootout 1 1 0
19661 shopan 1 1 0
19662 shorbazar 1 1 0
19663 shorbolat 1 1 0
19664 shorek 1 1 0
19665 shorga 1 1 0
19666 shorn 1 1 0
19667 short-legged 1 1 0
19668 short-sighted 1 1 0
19669 short-statured 1 1 0
19670 short-tongued 1 1 0
19671 shorteq 1 1 0
19672 shortness 1 1 0
19673 shoshanai 1 1 0
19674 shoshqa 1 1 0
19675 shoshqa's 1 1 0
19676 shotaq 1 1 0
19677 shotaq’s 1 1 0
19678 shotbai 1 1 0
19679 shotbas 1 1 0
19680 shotkara 1 1 0
19681 shovel-like 1 1 0
19682 show-off 1 1 0
19683 showcasing 1 1 0
19684 shoy 1 1 0
19685 shoyinkol 1 1 0
19686 shoytaban 1 1 0
19687 shozhe 1 1 0
19688 shrewd 1 1 0
19689 shrinks 1 1 0
19690 shrubs 1 1 0
19691 shrunk 1 1 0
19692 shuan 1 1 0
19693 shuaqbay 1 1 0
19694 shuaqim 1 1 0
19695 shuas 1 1 0
19696 shubaraash 1 1 0
19697 shubaraygyr 1 1 0
19698 shubaraygyrly 1 1 0
19699 shubarhat's 1 1 0
19700 shubartau 1 1 0
Previous Page 394 of 435 Next