Unique terms (analyzed text)

Total: 21,732

№ Term Frequency Document frequency % of tokens
20501 toksanbay 1 1 0
20502 tokshora 1 1 0
20503 toksin 1 1 0
20504 toksyly's 1 1 0
20505 tokta 1 1 0
20506 toktalyq 1 1 0
20507 toktar's 1 1 0
20508 toktar-ata 1 1 0
20509 toktarbay's 1 1 0
20510 toktarqoja 1 1 0
20511 toktaruly 1 1 0
20512 toktas 1 1 0
20513 toktas's 1 1 0
20514 toktasty 1 1 0
20515 toktasty's 1 1 0
20516 tokta’s 1 1 0
20517 tokyrauin 1 1 0
20518 tola 1 1 0
20519 tolagay 1 1 0
20520 tolegetai's 1 1 0
20521 tolektin 1 1 0
20522 tolembekuly 1 1 0
20523 tolemei 1 1 0
20524 tolenedi 1 1 0
20525 tolep 1 1 0
20526 tolerate 1 1 0
20527 toles 1 1 0
20528 tolibai 1 1 0
20529 toll 1 1 0
20530 toman 1 1 0
20531 tomay 1 1 0
20532 tomboyish 1 1 0
20533 tomorrow's 1 1 0
20534 tompak 1 1 0
20535 tong 1 1 0
20536 tongue-tied 1 1 0
20537 toothpicks 1 1 0
20538 toothy 1 1 0
20539 topaily 1 1 0
20540 toper 1 1 0
20541 topics 1 1 0
20542 topple 1 1 0
20543 toppled 1 1 0
20544 toppling 1 1 0
20545 topylyq 1 1 0
20546 topysh's 1 1 0
20547 toqabai's 1 1 0
20548 toqay 1 1 0
20549 toqbolat 1 1 0
20550 toqpanbet 1 1 0
Previous Page 411 of 435 Next