Unique terms (analyzed text)

Total: 21,732

№ Term Frequency Document frequency % of tokens
21151 yenisei 1 1 0
21152 yerdaly 1 1 0
21153 yergenekti 1 1 0
21154 yerjan 1 1 0
21155 yesen 1 1 0
21156 yesenbay 1 1 0
21157 yesenkeldi's 1 1 0
21158 yesterday’s 1 1 0
21159 yilkelduuly 1 1 0
21160 ylym 1 1 0
21161 youngest's 1 1 0
21162 you’ll 1 1 0
21163 yqylas 1 1 0
21164 yrsimbek 1 1 0
21165 yrymbay 1 1 0
21166 yrymbek 1 1 0
21167 yrys 1 1 0
21168 yrysbek 1 1 0
21169 yrysqul's 1 1 0
21170 yshqınty 1 1 0
21171 yssyq 1 1 0
21172 ystybay 1 1 0
21173 ystys 1 1 0
21174 ysyk 1 1 0
21175 ysyq 1 1 0
21176 yty 1 1 0
21177 yunus 1 1 0
21178 yusup 1 1 0
21179 yusupbek 1 1 0
21180 zaborunye 1 1 0
21181 zahit's 1 1 0
21182 zairan 1 1 0
21183 zakariya 1 1 0
21184 zal's 1 1 0
21185 zam-zam 1 1 0
21186 zamin 1 1 0
21187 zamzam 1 1 0
21188 zangis 1 1 0
21189 zansakal 1 1 0
21190 zaqtı 1 1 0
21191 zaqıqan 1 1 0
21192 zarafshan 1 1 0
21193 zarmardan 1 1 0
21194 zastava 1 1 0
21195 zatelbay 1 1 0
21196 zeketchi 1 1 0
21197 zembil 1 1 0
21198 zembili 1 1 0
21199 zeynep's 1 1 0
21200 zeynəl 1 1 0
Previous Page 424 of 435 Next