Unique terms (analyzed text)

Total: 18,094

№ Term Frequency Document frequency % of tokens
4451 heaven 8 6 0.002
4452 height 8 7 0.002
4453 heights 8 7 0.002
4454 helmet 8 7 0.002
4455 highness 8 4 0.002
4456 increasing 8 6 0.002
4457 individual 8 8 0.002
4458 inquiring 8 7 0.002
4459 intends 8 8 0.002
4460 interested 8 5 0.002
4461 interpreting 8 7 0.002
4462 interrupted 8 8 0.002
4463 intoxicated 8 7 0.002
4464 invasion 8 8 0.002
4465 invitation 8 8 0.002
4466 inviting 8 8 0.002
4467 issue 8 8 0.002
4468 issues 8 5 0.002
4469 i’m 8 6 0.002
4470 i’ve 8 5 0.002
4471 janaly 8 1 0.002
4472 janis 8 4 0.002
4473 joldas 8 1 0.002
4474 justly 8 7 0.002
4475 kalden-boshakty 8 1 0.002
4476 karajorga 8 1 0.002
4477 karakerei 8 7 0.002
4478 karakul 8 1 0.002
4479 karamolda 8 2 0.002
4480 karauyl 8 6 0.002
4481 karkaraly 8 8 0.002
4482 kelimberdi 8 2 0.002
4483 kestrel 8 2 0.002
4484 ketbuga 8 2 0.002
4485 khanabad 8 1 0.002
4486 knocking 8 7 0.002
4487 kulamergen 8 1 0.002
4488 kulyk 8 5 0.002
4489 kunsulu 8 1 0.002
4490 kur 8 1 0.002
4491 languages 8 6 0.002
4492 letters 8 7 0.002
4493 lifelong 8 7 0.002
4494 lingered 8 8 0.002
4495 loading 8 8 0.002
4496 lofty 8 5 0.002
4497 lowering 8 8 0.002
4498 madman 8 3 0.002
4499 magpie 8 8 0.002
4500 majestic 8 7 0.002
Previous Page 90 of 362 Next