Unique terms (analyzed text)

Total: 18,178

№ Term Frequency Document frequency % of tokens
4701 zhetim 8 2 0.002
4702 zhyrau 8 6 0.002
4703 abyss 7 5 0.002
4704 accepting 7 7 0.002
4705 accurately 7 6 0.002
4706 adorn 7 7 0.002
4707 advising 7 7 0.002
4708 aid 7 7 0.002
4709 ajar 7 3 0.002
4710 akmolinsk 7 5 0.002
4711 aksha 7 5 0.002
4712 aldabek 7 1 0.002
4713 alibek's 7 3 0.002
4714 ambition 7 6 0.002
4715 amen 7 6 0.002
4716 amidst 7 7 0.002
4717 animal's 7 7 0.002
4718 anxiously 7 7 0.002
4719 aryq 7 2 0.002
4720 atan 7 1 0.002
4721 attached 7 7 0.002
4722 attempted 7 6 0.002
4723 attentively 7 6 0.002
4724 atygay 7 4 0.002
4725 auest 7 1 0.002
4726 authorities 7 3 0.002
4727 ayu 7 1 0.002
4728 baghanaly 7 4 0.002
4729 balpyq 7 2 0.002
4730 balzhan’s 7 1 0.002
4731 barley 7 3 0.002
4732 baubek 7 5 0.002
4733 baybol 7 3 0.002
4734 beasts 7 7 0.002
4735 bedding 7 7 0.002
4736 beggars 7 5 0.002
4737 begged 7 7 0.002
4738 belts 7 7 0.002
4739 bewildered 7 7 0.002
4740 black-necked 7 1 0.002
4741 blocked 7 6 0.002
4742 bloodshed 7 6 0.002
4743 boars 7 2 0.002
4744 boasting 7 5 0.002
4745 bogembay 7 2 0.002
4746 boktay 7 1 0.002
4747 bored 7 6 0.002
4748 bowls 7 4 0.002
4749 branched 7 5 0.002
4750 brand 7 4 0.002
Previous Page 95 of 364 Next